<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:13 pm by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stratfordastronomy.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stratford Astronomy Group</title>
		<link><![CDATA[https://stratfordastronomy.com]]></link>
		<description><![CDATA[Stratford Astronomy Group]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Dec 2025 15:43:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://stratfordastronomy.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/12/15/jeremy-hansen-prepares-for-artimis-ii-moon-mission/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/12/15/jeremy-hansen-prepares-for-artimis-ii-moon-mission/]]></link>
			<title>JEREMY HANSEN PREPARES FOR ARTIMIS II MOON MISSION</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 15:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/12/02/how-to-track-and-spot-the-iss/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/12/02/how-to-track-and-spot-the-iss/]]></link>
			<title>HOW TO TRACK AND SPOT THE ISS</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 04:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2026/02/02/canadian-astronaut-hails-from-the-london-ontario-area/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2026/02/02/canadian-astronaut-hails-from-the-london-ontario-area/]]></link>
			<title>Canadian Astronaut Hails from Southwestern Ontario</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 15:17:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/12/08/sag-meeting-december-22025/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/12/08/sag-meeting-december-22025/]]></link>
			<title>SAG MEETING DECEMBER 2,2025</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 22:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/about-us/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 03:26:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2026/01/29/sag-meeting-january-6-2026/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2026/01/29/sag-meeting-january-6-2026/]]></link>
			<title>SAG MEETING JANUARY 6, 2026</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/astro-news/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/astro-news/]]></link>
			<title>Astro News</title>
			<pubDate><![CDATA[Thu, 29 Jan 2026 19:22:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2026/02/18/sag-meeting-february-2/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2026/02/18/sag-meeting-february-2/]]></link>
			<title>SAG MEETING FEBRUARY 3</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 01:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2026/01/10/event-horizon-telescope-initiative/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2026/01/10/event-horizon-telescope-initiative/]]></link>
			<title>Event Horizon Telescope Initiative</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 18:38:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-28/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-28/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 17:35:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/astro-video/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/astro-video/]]></link>
			<title>Astro Video</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 03:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2026/03/13/sag-members-meeting-march-3-2026/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2026/03/13/sag-members-meeting-march-3-2026/]]></link>
			<title>SAG MEMBERS MEETING &#8211; MARCH 3, 2026</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/meeting-presentations/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/meeting-presentations/]]></link>
			<title>Meeting Presentations</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 16:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/12/02/how-to-track-and-spot-the-starlink-satellite-train/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/12/02/how-to-track-and-spot-the-starlink-satellite-train/]]></link>
			<title>HOW TO TRACK AND SPOT THE STARLINK SATELLITE TRAIN</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 04:11:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/the-moon-an-origin-story/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/the-moon-an-origin-story/]]></link>
			<title>THE MOON &#8211; AN ORIGIN STORY</title>
			<pubDate><![CDATA[Fri, 23 Jan 2026 02:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/09/15/new-seestar-s50-images/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/09/15/new-seestar-s50-images/]]></link>
			<title>NEW SEESTAR S50 IMAGES</title>
			<pubDate><![CDATA[Tue, 16 Sep 2025 01:21:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/09/02/new-view-of-the-universe-from-a-new-observatory/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/09/02/new-view-of-the-universe-from-a-new-observatory/]]></link>
			<title>NEW VIEW OF THE UNIVERSE FROM A NEW OBSERVATORY</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 01:05:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/09/25/a-supernova-may-be-coming-to-our-skies/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/09/25/a-supernova-may-be-coming-to-our-skies/]]></link>
			<title>A SUPERNOVA MAY BE COMING TO OUR SKIES</title>
			<pubDate><![CDATA[Thu, 20 Nov 2025 22:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/09/25/how-is-jeremy-hansen-doing-with-his-moon-mission/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/09/25/how-is-jeremy-hansen-doing-with-his-moon-mission/]]></link>
			<title>HOW IS JEREMY HANSEN DOING WITH HIS MOON MISSION?</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 20:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-32/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-32/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-31/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-31/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:40:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/03/05/canadian-companies-involved-in-firefly-moon-landing-mission/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/03/05/canadian-companies-involved-in-firefly-moon-landing-mission/]]></link>
			<title>CANADIAN COMPANIES INVOLVED IN FIREFLY MOON LANDING MISSION</title>
			<pubDate><![CDATA[Wed, 05 Mar 2025 14:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/sample-page/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/sample-page/]]></link>
			<title>Astro Gallery</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 17:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/09/21/seestar-s50-presented-by-club-members/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/09/21/seestar-s50-presented-by-club-members/]]></link>
			<title>SEESTAR S50 TALK BY CLUB MEMBERS</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 19:50:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/club-news/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/club-news/]]></link>
			<title>Club News</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/11/07/seestar-s50-images/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/11/07/seestar-s50-images/]]></link>
			<title>SEESTAR S50 IMAGES</title>
			<pubDate><![CDATA[Thu, 07 Nov 2024 21:37:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-30/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-30/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:39:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-26/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-26/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:29:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-25/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-25/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-24/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-24/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-23/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-23/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:16:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-22/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-22/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:14:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/03/14/total-lunar-eclipse/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/03/14/total-lunar-eclipse/]]></link>
			<title>TOTAL LUNAR ECLIPSE</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 21:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/stratford-museum-sag-star-viewing-party-2/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/stratford-museum-sag-star-viewing-party-2/]]></link>
			<title>Stratford Museum &#038; SAG Star Viewing Party</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 19:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/stratford-museum-sag-star-viewing-party-3/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/stratford-museum-sag-star-viewing-party-3/]]></link>
			<title>Stratford Museum &#038; SAG Star Viewing Party</title>
			<pubDate><![CDATA[Fri, 14 Feb 2025 18:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-evening-at-crabby-joes-stratford/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-evening-at-crabby-joes-stratford/]]></link>
			<title>SAG Evening at Crabby Joe&#8217;s Stratford</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 03:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/12/07/big-bang-talks-summary/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/12/07/big-bang-talks-summary/]]></link>
			<title>BIG BANG TALKS SUMMARY</title>
			<pubDate><![CDATA[Sat, 07 Dec 2024 21:32:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2025/04/22/a-star-is-born-and-then/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2025/04/22/a-star-is-born-and-then/]]></link>
			<title>A STAR IS BORN, AND THEN&#8230;.</title>
			<pubDate><![CDATA[Mon, 28 Apr 2025 22:20:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/11/02/total-solar-eclipse-of-1925/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/11/02/total-solar-eclipse-of-1925/]]></link>
			<title>TOTAL SOLAR ECLIPSE OF 1925</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 02:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/11/10/another-budget-friendly-entry-into-astrophotography-from-zwo/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/11/10/another-budget-friendly-entry-into-astrophotography-from-zwo/]]></link>
			<title>Another Budget Friendly Entry into Astrophotography from ZWO</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 02:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/11/08/canadas-lunar-rover-prototype/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/11/08/canadas-lunar-rover-prototype/]]></link>
			<title>CANADA&#8217;S LUNAR ROVER PROTOTYPE</title>
			<pubDate><![CDATA[Fri, 08 Nov 2024 13:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/10/06/observing-a-comet-or-a-nova-with-seestar-s50/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/10/06/observing-a-comet-or-a-nova-with-seestar-s50/]]></link>
			<title>OBSERVING A COMET OR A NOVA WITH SEESTAR S50</title>
			<pubDate><![CDATA[Sun, 06 Oct 2024 14:38:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/10/21/viewing-a-21st-century-comet/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/10/21/viewing-a-21st-century-comet/]]></link>
			<title>VIEWING A 21ST CENTURY COMET</title>
			<pubDate><![CDATA[Mon, 21 Oct 2024 21:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-29/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-29/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:36:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/03/11/a-budget-friendly-entry-into-astrophotography/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/03/11/a-budget-friendly-entry-into-astrophotography/]]></link>
			<title>A Budget Friendly Entry into Astrophotography</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 23:51:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/09/01/sag-star-party-and-seestar-s50-comment/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/09/01/sag-star-party-and-seestar-s50-comment/]]></link>
			<title>SAG STAR PARTY AND SEESTAR S50 COMMENT</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 23:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-27/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-27/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 02:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2024/06/30/star-party-at-the-museum-review/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2024/06/30/star-party-at-the-museum-review/]]></link>
			<title>STAR PARTY AT THE MUSEUM &#8211; REVIEW</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 23:49:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-21/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/event/sag-monthly-meeting-21/]]></link>
			<title>SAG MONTHLY MEETING</title>
			<pubDate><![CDATA[Mon, 16 Sep 2024 00:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stratfordastronomy.com/2026/03/27/nasa-plans-change-with-focus-on-a-moon-base/]]></guid>
			<link><![CDATA[https://stratfordastronomy.com/2026/03/27/nasa-plans-change-with-focus-on-a-moon-base/]]></link>
			<title>NASA PLANS CHANGE WITH FOCUS ON A MOON BASE</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:29:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
